Through ACE GNY, students are introduced to careers in the built environment by their mentors. To support their advancement into this industry, ACE GNY has compiled resources on continuing their education within this exciting industry.
What colleges in New York State offer academic programs in architecture, engineering, or construction management?
The chart below outlines colleges and universities that offer two-year, four-year, five-year, and graduate programs in the A-E-C field.
The engineering programs that are labeled are related to the built environmental (civil, structural, mechanical, and electrical engineering) and do not include computer science or any other subsets of engineering.
We encourage you to use this chart as a starting point and then explore any institution and/or program that is of interest
| Excelsior Scholarship | 2-Year Program | 4-Year Arch or Related Program | 5-Year Arch Program | 4-Year Engineering Program | 4-Year Construction Management Program | Master’s Program | |
| Binghamton University | Yes | Yes | Yes (Eng) | ||||
| Clarkson University | Yes | Yes (Eng) | |||||
| Columbia University | Yes | Yes (Arch + Eng) | |||||
| Cooper Union | Yes | Yes | Yes (Eng) | ||||
| Cornell University | Yes | Yes | Yes (Arch + Eng) | ||||
| CUNY Borough of Manhattan Community College | Yes | Yes (Eng) | |||||
| CUNY Bronx Community College | Yes | Yes (Eng) | |||||
| CUNY City College | Yes | Yes | Yes | Yes (Arch + Eng) | |||
| CUNY College of Staten Island | Yes | Yes (Eng) | Yes | Yes (Eng) | |||
| CUNY Hostos | Yes | Yes (Eng) | |||||
| CUNY Kingsborough | Yes | Yes (Eng) | |||||
| CUNY Laguardia Community College | Yes | Yes (Eng) | |||||
| CUNY NYC College of Technology (City Tech) | Yes | Yes (Arch + Eng) | Yes | Yes | Yes | ||
| CUNY Queensborough Community College | Yes | Yes (Arch + Eng) | |||||
| Fashion Insstitute of Technology | Yes | Interior Design | |||||
| Hofstra University | Yes | Yes (Eng) | |||||
| Hudson Valley Community College | Yes (Arch + Eng) | ||||||
| Manhattan University | Yes | Yes (Eng) | |||||
| New York School of Interior Design | Interior Design | ||||||
| NYIT | Interior Design | Yes | Yes | Yes (Arch + Eng) | |||
| NYU / NYU Tandon | Architectural Studies | Yes | Yes (Con Mgmt+Eng) | ||||
| Parsons School of Design | Interior Design | Interior Design | |||||
| Pratt Institute | Yes | Yes | Yes (Arch) | ||||
| Rensselaer Polytechnic Institute | Yes | Yes | Yes (Arch + Eng) | ||||
| Rochester Institute of Technology | Yes (Eng) | Yes | Yes ( Arch + Eng) | ||||
| Stony Brook University | Yes | Yes | Yes (Eng) | ||||
| SUNY Albany | Yes | Yes | Yes (Eng) | ||||
| SUNY Alfred | Yes | Yes (Arch + Eng) | Yes | Yes | Yes | ||
| SUNY Buffalo | Yes | Yes | Yes | Yes (Arch + Eng) | |||
| SUNY Canton | Yes | Yes | |||||
| SUNY Delhi | Yes | Yes | |||||
| SUNY Environmental Science and Forestry | Yes | Yes | Yes (Eng) | ||||
| SUNY Farmingdale State College | Yes | Yes | Yes | Yes | Yes (MS in Construction Mgmt) | ||
| SUNY Maritime College | Yes | Yes | |||||
| SUNY New Paltz | Yes | Yes | Yes (Eng) | ||||
| SUNY Oswego | Yes | Yes | |||||
| SUNY Polytechnic Institute | Yes | Yes | |||||
| Syracuse University | Yes | Yes | Yes (Arch + Eng) | ||||
| United States Military Academy | Yes | ||||||
| University of Rochester | Yes | Yes (Eng) | |||||
| Vaughn College of Aeronautics and Technology | Yes |
Are there any specific scholarships to look out for at these universities/colleges?
CUNY and SUNY Schools – Excelsior Scholarship Program – Students from families earning $125,000 or less can attend a state-operated SUNY or CUNY college tuition-free.
NYU: Families with income less than $100,000 and who hold typical assets will not have to pay tuition. Scholarships will be adjusted to meet tuition increases each year.
Columbia University: Families with typical assets and incomes below $66,000 will not be expected to contribute to the cost of their student’s education. In addition, students from families with typical assets and incomes up to $150,000 will attend Columbia tuition-free.
I want to speak with current college students studying architecture, engineering, or construction management degrees.
ACE GNY operates the Ambassador Program, where ACE GNY Alumni on campus are our leaders for prospective students as well as ACE students currently on those campuses. Click here to see a map of the schools where we have Ambassadors and their contact info. You are welcome to contact them directly.
What other resources can I look through to help me when applying to college?
